August 2025 Fact-Checks
Statements made in August 2025 by President Donald Trump and affiliated figures. Each entry includes a verdict, concise explanation, and a source link to a public fact-check or primary record.
Verdict key
True — accurate and supported by strong evidence.
Misleading — contains elements of truth but presented in a deceptive or incomplete way.
False — factually incorrect or contradicted by reliable sources.
Lacks Evidence — cannot be verified or substantiated with available data.
Statements and rulings
| Date | Claim | Verdict | Source | Summary |
|---|---|---|---|---|
| Aug 29 | Trump “ended six or seven wars” since taking office in January. | FactCheck.org | Experts credit U.S. diplomacy with some ceasefires, but several conflicts persist and some disputes weren’t wars, inflating the count. | |
| Aug 27 | Washington, D.C., “always has a murder a week,” and National Guard deployment ended killings for 11 days. | PolitiFact | D.C. has had week‑long stretches without homicides before; short windows don’t prove a broader trend from Guard deployment. | |
| Aug 19 | Voting machines delay results; an executive order will end mail ballots and change voting machines. | PolitiFact | Machines don’t inherently delay counts, and federal authority to “end” mail voting nationwide is limited; states run elections. | |
| Aug 15 | Declaring a national emergency lets the president bypass D.C.’s Home Rule limits on policing. | PolitiFact | Home Rule Act and federal statutes constrain unilateral action; significant changes would still require Congress or local processes. | |
| Aug 08 | U.S. now has negative net migration. | PolitiFact | Some temporary indicators fell, but available data didn’t support a confirmed negative net migration at the time. | |
| Aug 05 | “We stopped six wars” since January. | PolitiFact | Analysts cite ceasefires and partial deals; several are disputed and fragile, so calling them “wars ended” overstates outcomes. | |
| Aug 05 | Jobs data were “rigged,” justifying firing the BLS chief after a giant revision. | PolitiFact | The large revision was part of a standard annual process; there’s no evidence the data were manipulated for political reasons. | |
| Aug 02 | Stock market “crash” proves the economy is collapsing under current policy. | AP News | AP described a market correction amid policy uncertainty; indexes remained above prior years, undermining “crash” rhetoric. |
See something missing or a link that needs an update? Contact the editor and we will review promptly.